No.1 air conditioner in Korea verified with ,
its 20-year market experience know-how
Pleasant cooling
Low noise
Automatic digital
temperature control function
Intensive cooling
in the right place
High-strength
mobile wheels
Saving air conditioning costs
Air exhaust fan speed
Air exhaust fan speed
Automatic control
Convenient
turn-off reservation
Patented
Made in KOREA
Cooling ability data : 1,548kcal/h
Cooling area | 16 ~ 23㎡ |
---|---|
Power consumption | 850W |
Power supply | 220Vac 60Hz single-phase |
Product size | 505 x 306 x 614 mm |
Weight | 27kg |
Power code | PLUG TYPE |
Cooling ability data : 2,140kcal/h
Cooling area | 20 ~ 28㎡ |
---|---|
Power consumption | 1.46kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 515 x 444 x 393 mm |
Weight | 36.3kg |
Power code | PLUG TYPE |
Cooling ability data : 3,400kcal/h
Cooling area | 28 ~ 32㎡ |
---|---|
Power consumption | 1.56kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 420 x 620 x 1,020 mm |
Weight | 57kg |
Power code | PLUG TYPE |
Cooling ability data : 4,000kcal/h
Cooling area | 32 ~ 35㎡ |
---|---|
Power consumption | 1.65kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 490 x 600 x 1,227 mm |
Weight | 80kg |
Power code | PLUG TYPE |
Cooling ability data : 5,400kcal/h
Cooling area | 52 ~ 59㎡ |
---|---|
Power consumption | 2.1kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 490 x 600 x 1,286 mm |
Weight | 86kg |
Power code | PLUG TYPE |
Cooling ability data : 6,100kcal/h
Cooling area | 59 ~ 75㎡ |
---|---|
Power consumption | 2.75kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 490 x 600 x 1,286 mm |
Weight | 90kg |
Power code | PLUG TYPE |
Cooling ability data : 7,900kcal/h
Cooling area | 75 ~ 94㎡ |
---|---|
Power consumption | 3.3kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 490 x 600 x 1,303 mm |
Weight | 90kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 9,500kcal/h
Cooling area | 94 ~ 106㎡ |
---|---|
Power consumption | 5.37kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 740 x 840 x 1,385 mm |
Weight | 180kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 15,900kcal/h
Cooling area | 106 ~ 156㎡ |
---|---|
Power consumption | 8.5(380V) / 9.4(44V) |
Power supply | 220 / 380 / 440 Vac 60Hz three-phase |
Product size | 740 x 1,400 x 1,490 mm |
Weight | 250kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 3,400kcal/h
Cooling area | 28 ~ 32㎡ |
---|---|
Power consumption | 1.28kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 420 x 620 x 1,020 mm |
Weight | 57kg |
Power code | PLUG TYPE |
Cooling ability data : 6,100kcal/h
Cooling area | 59 ~ 75㎡ |
---|---|
Power consumption | 2.2kW |
Power supply | 220Vac 60Hz single-phase |
Product size | 445 x 570 x 1,065 mm |
Weight | 77kg |
Power code | PLUG TYPE |