No.1 market share! No.1 customer satisfaction in industrial air conditioners!
Pleasant cooling
Low noise
Automatic digital
temperature control function
Intensive cooling
in the right place
High-strength
mobile wheels
Saving air conditioning costs
Air exhaust fan speed
Air exhaust fan speed
Automatic control
Convenient
turn-off reservation
Patented
Made in KOREA
Cooling ability data : 25,000kcal
Cooling area | 230 ~ 280 (10 persons) |
---|---|
Power consumption | 10.0kW |
Power supply | 380 / 440Vac 60Hz three-phase |
Product size | 1,550 x 2,230 x 1,360 mm |
Weight | 950kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 37,500kcal
Cooling area | 350 ~ 460 (15 persons) |
---|---|
Power consumption | 16.5kW |
Power supply | 380 / 440Vac 60Hz three-phase |
Product size | 2,065 x 2,880 x 1,580 mm |
Weight | 1,350kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 50,000kcal
Cooling area | 460 ~ 660 (20 persons) |
---|---|
Power consumption | 21.1kW |
Power supply | 380 / 440Vac 60Hz three-phase |
Product size | 2,065 x 2,880 x 1,580 mm |
Weight | 1,450kg |
Power code | TERMIANAL TYPE |
Cooling ability data : 75,000kcal
Cooling area | 660 ~ 860 (30 persons) |
---|---|
Power consumption | 30.5kW |
Power supply | 380 / 440Vac 60Hz three-phase |
Product size | 2,215 x 3,280 x 1,940 mm |
Weight | 1,850kg |
Power code | TERMIANAL TYPE |