It combined the strengths of an electric heater and a hot air heater.
Blocking remaining oil
in a shortest time
Soft touch
button controller
Convenient
tern-off reservation
Remote control
Digital my computer control
Pleasant cooling
with the lowest noise
High-strength
wheels attached
Long-distance
multidimensional heating
Flame
intensity control
Heating area : 19 ~ 21㎡
Maximum caloric value | 2,410kcal/h |
---|---|
Power supply | 220Vac 60Hz single-phase |
Size | 540 x 290 x 800 mm |
Weight | 15kg |
Power consumption | 2.8kW (Plate 1.6kW, Halogen 1.2kW) |
Fan air volume | 2.0㎡/min |
Heating area : 26 ~ 30㎡
Maximum caloric value | 3,440kcal/h |
---|---|
Power supply | 220Vac 60Hz single-phase |
Size | 540 x 290 x 950 mm |
Weight | 21kg |
Power consumption | 4.0kW (Plate 2.8kW, Halogen 1.2kW) |
Fan air volume | 2.0㎡/min |
Heating area : 46 ~ 53㎡
Maximum caloric value | 6,020kcal/h |
---|---|
Power supply | 220Vac 60Hz single-phase / 380Vac 60Hz three-phase four-wire |
Size | 670 x 290 x 920 mm |
Weight | 27kg |
Power consumption | 7.0kW (Plate 5.0kW, Halogen 2.0kW) |
Fan air volume | 2.5㎡/min |
Heating area : 69 ~ 76㎡
Maximum caloric value | 8,600kcal/h |
---|---|
Power supply | 220Vac 60Hz single-phase / 380Vac 60Hz three-phase four-wire |
Size | 970 x 290 x 920 mm |
Weight | 35kg |
Power consumption | 10.1kW |
Fan air volume | 4.3㎡/min |
Heating area : 104 ~ 112㎡
Maximum caloric value | 13,070kcal/h |
---|---|
Power supply | 220Vac 60Hz single-phase / 380Vac 60Hz three-phase four-wire |
Size | 1,270 x 290 x 920 mm |
Weight | 46kg |
Power consumption | 15.2kW |
Fan air volume | 4.3㎡/min |